Scholarships
Financial Information
- 95 percent of our full-time residential students received CSU scholarships.
- The average, renewable CSU scholarship package is $11,000 per year.
- The average amount of federal grants awarded to qualifying CSU students is $5,000 each year.
- The average amount of state grants awarded to qualifying Pennsylvania residents is $3,600 each year.
For more information, email admissions@ClarksSummitU.edu, call 800.451.7664 or submit your contact information here to get started.
CSU Scholarships
All Clarks Summit University Scholarships are awarded based on the entire application process.
Distinguished Student Scholarship
Annual Amount: $9,000 maximum
4 tiers based on GPA range of 2.9–4.0
- Annual Amount: $9,000 with minimum 3.8 GPA
- Annual Amount: $7,500 with minimum 3.5 GPA
- Annual Amount: $6,000 with minimum 3.2 GPA
- Annual Amount: $4,500 with minimum 2.9 GPA
Eligible to be combined with Christ-Centered and Career-Ready Scholarships.
This scholarship is renewable annually provided the student remains academically qualified to receive federal aid.
Christ-Centered Scholarship
Annual Amount: $1,000–$3,000
Eligible to be combined with Distinguished Student and Career-Ready Scholarships.
This scholarship is renewable annually provided the student remains academically qualified to receive federal aid.
Career-Ready Scholarship
Annual Amount: $1,000–$3,000
Eligible to be combined with Distinguished Student and Christ-Centered Scholarships.
This scholarship is renewable annually provided the student remains academically qualified to receive federal aid.
Ministry Matching Grant
CSU will match a gift from a ministry organization.
Amount: Up to $1,000
Complete and Submit the Ministry Matching Grant Form.
High School Dual Enrollment Scholarship
Annual Amount: $120–$2,800
Amount awarded depends on number of credits earned in the dual enrollment program.
Discounts for Online Undergraduate, Graduate and Seminary Studies
For undergraduate students, your FAFSA must be completed and verified before eligibility for any discount is determined. All students who qualify for the Tuition Relief Discount will receive the Tuition Relief Discount rate even if they also qualify for another rate.Â
Online Undergraduate Discounts
Christian Worker Discount |Â Tuition per credit: $355Â |Â This discount is for those who are currently serving in full-time or bi-vocational ministry.
Teen Challenge Discount |Â Tuition per credit: $305Â |Â This discount is for current students and staff with Teen Challenge USA.
Teens for Christ Discount |Â Tuition per credit: $305Â |Â This discount is for current interns and staff with Teens for Christ.
Word of Life Graduate Discount | Tuition per credit $305 | This discount is for 1st or 2nd year WOL students who are transferring into an undergraduate online student.
Anchor Christian University Student Discount | Tuition per credit $305 | This discount is for students transferring directly from Anchor Christian University into an undergraduate online program.
Tuition Relief Discount |Â Tuition per credit: $305Â |Â This discount is for independent students that have an EFC score of 0-500 as reflected on their FAFSA.
Military Discount | Tuition per credit: $305 | This discount is for those currently serving in the U.S. Armed Forces, for Veterans and military spouses.
International Student Discount |Â Tuition per credit: $255Â |Â This discount is for non-citizens of the U.S. that are not considered eligible non-citizens.
Word of Life Employee/Intern Discount | Tuition per credit: $255 | This discount is for current employees and interns serving with Word of Life Fellowship.
M.A., M.Min. and M.Div. Discounts
Christian Worker Discount |Â Tuition per credit: $410Â |Â This discount is for those who are currently serving in full-time or bi-vocational ministry.
ABHE Discount | Tuition per credit: $410 | This discount is for those students who earned their undergraduate degree from an ABHE College or University.
CSU Alumni Discount | Tuition per credit: $360 | This discount is for students who completed a minimum of 30 credits from CSU at the undergraduate level.
Word of Life Discount |Â Tuition per credit: $360Â |Â This discount is for current employees and interns serving with Word of Life Fellowship.
Military Discount |Â Tuition per credit: $360Â |Â This discount is for those currently serving in the U.S. Armed Forces, for Veterans and military spouses.
International Student Discount |Â Tuition per credit: $360Â |Â This discount is for non-citizens of the U.S. that are not considered eligible non-citizens.
M.Ed., M.S.C. and Th.M. Discounts
Christian Worker Discount |Â Tuition per credit: $515Â |Â This discount is for those who are currently serving in full-time or bi-vocational ministry.
ABHE Discount | Tuition per credit: $515 | This discount is for those students who earned their undergraduate degree from an ABHE College or University.
CSU Alumni Discount | Tuition per credit: $465 | This discount is for students who completed a minimum of 30 credits from CSU at the undergraduate level.
Word of Life Discount |Â Tuition per credit: $465Â |Â This discount is for current employees and interns serving with Word of Life Fellowship.
Military Discount |Â Tuition per credit: $465Â |Â This discount is for those currently serving in the U.S. Armed Forces, for Veterans and military spouses.
International Student Discount |Â Tuition per credit: $465Â |Â This discount is for non-citizens of the U.S. that are not considered eligible non-citizens.
D.Min. Discounts
CSU Alumni Discount | Tuition per credit: $595 | This discount is for students who completed a minimum of 30 credits from CSU at the undergraduate level.
Word of Life Discount |Â Tuition per credit: $595Â |Â This discount is for current employees and interns serving with Word of Life Fellowship.
Military Discount |Â Tuition per credit: $595Â |Â This discount is for those currently serving in the U.S. Armed Forces, for Veterans and military spouses.
International Student Discount |Â Tuition per credit: $595Â |Â This discount is for non-citizens of the U.S. that are not considered eligible non-citizens.
Ph.D. Discounts
CSU Alumni Discount | Tuition per credit: $595 | This discount is for students who completed a minimum of 30 credits from CSU at the undergraduate level.
Word of Life Discount |Â Tuition per credit: $595Â |Â This discount is for current employees and interns serving with Word of Life Fellowship.
Military Discount |Â Tuition per credit: $595Â |Â This discount is for those currently serving in the U.S. Armed Forces, for Veterans and military spouses.
International Student Discount |Â Tuition per credit: $595Â |Â This discount is for non-citizens of the U.S. that are not considered eligible non-citizens.
GRANTS
& LOANS
NET PRICE
CALCULATOR
FORMS &
RESOURCES
